...
Load Inbound Booking
Column Heading | Mandatory | Description | Column Row Value |
---|---|---|---|
Document Number | Yes | TO123 | TO1238JS |
Item | Yes | SKU | AA00NCA2SAA |
Display Name | No | SKU Display Name | Red booth side wall |
Quantity | Yes | Quantity | 100 |
To Location | Yes | Warehouse Destination | DCAAV01 |
Estimated Ship Date | Yes | Estimated Dispatch Date | 12/11/2022 |
Carrier | Yes | Carrier | Savino |
Location | Yes | Location From (Factory) | JASPER IND (US) |
Internal ID | Yes | Internal Client ID | 857626 |
Expected Receipt Date | Yes | Expected Receipt Date | 11/10/2022 |
Load Outbound Booking
Field | Mandatory | Description | Example |
---|---|---|---|
Document Number | Yes | External Reference Number supplied by the client | SO-US077781 |
Transfer Order Reference # | No | Connected Transfer Order (another External Reference Number) | TO305 |
Shipping Instructions | No | General instructions for the attention of the haulier | Aleid |
Company Name | Yes | Company Name | Bloomreach |
Shipping Address 1 | Yes | Shipping Address | Oosteinde 11 |
Shipping Address 2 | Shipping Address | ||
Shipping City | Yes | Shipping Address | Amsterdam |
Shipping State/Province | Yes | Shipping Address | |
Shipping Zip | Yes | Shipping Address | 1017 WT |
Shipping Country | Yes | Shipping Address | Netherlands |
First Name | Yes | Addressee | Aleid |
Last Name | Yes | Addressee | Stroomer |
Phone Number | Yes | Addressee | (888) 263-3917 |
Delivery Contact Email | Yes | Addressee | |
Quantity | Yes | Quantity of Item | 2 |
Item | Yes | SKU to be delivered | PR20WOE1EJ0 |
KIT BOX 1 | No | “Child SKU” - quantity 1 by definition | PR21WOE1SJ0 |
KIT BOX 2 | No | “Child SKU” - quantity 1 by definition | PR22WOWOSJ0 |
KIT BOX 3 | No | “Child SKU” - quantity 1 by definition | PR23WOEU6J0 |
KIT BOX 4 | No | “Child SKU” - quantity 1 by definition | PR25WOWOSJ0 |
KIT BOX 5 | No | “Child SKU” - quantity 1 by definition | PR24WOE1EJ0 |
KIT BOX 6 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 7 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 8 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 9 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 10 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 11 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 12 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 13 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 14 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 15 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 16 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 17 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 18 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 19 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 20 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 21 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 22 | No | “Child SKU” - quantity 1 by definition | |
KIT BOX 23 | No | “Child SKU” - quantity 1 by definition | |
Estimated Ship Date | Yes | Ship date######## | 02/12/2022 |
Customer Deliver by Date | Yes | Deliver by######## | 12/12/2022 |
Carrier | Yes | Carrier (if applicable) | SEKO |
Internal ID | Yes | Client Internal ID | 909225 |
Order Type | Yes | Client Order Type | Sales Order |
Location | Yes | Preferred warehouse for picking | DCAAV01 |
Assembly? | Yes | Is assembly required? | N |
TransitMode | Yes | Usually “ROAD” | ROAD |
QuantityUnit | Yes | Quantity Type, usually PCS | PCS |
...